Cross Country State Championships at Thetford Academy

Posted

Cross Country State Championships at Thetford Academy

Saturday, Oct. 27  Colchester results

 

Photos by Josh Kaufmann, CVNG

Boys Varsity 5K

32 Jaydon Sartwell 11 18:40.9

39 Alex Frank 12 18:59.7

41 Thomas Buckley 9 19:01.5

52 Josh Wefers 12 19:28.1

60 Ethan Carnesale 11 20:04.8

66 Sebastian Alessi 10 20:27.1

71 Gavin Sicard 11 20:44.7

TEAM SCORES: 1. Essex 27; 2. Burlington 65; 3. St. Johnsbury 103; 4. South Burlington 108; 5. Champlain Valley 120; 6. Mt. Mansfield 135; 7. Colchester 216; 8. Mt. Anthony 225; 9. BFA-St. Albans 230; 10. Brattleboro 265; 11. Rutland 314.

Girls Varsity 5K

23 Maelyn Sartwell 10 21:53.9

27 Shyanne Roberge 12 22:09.9

36 Kyra Doloughty 10 22:39.4

37 Alexandra Aley 12 22:41.9

47 Amellia Cassidy 12 23:16.0

72 Sabrina Alessi 12 25:40.1

TEAM SCORES: 1. Champlain Valley 19; 2. Essex 67; 3. Burlington 79; 4. St. Johnsbury 115; 5. Colchester 165; 6. Mt. Mansfield 179; 7. South Burlington 12; 8. BFA-St. Albans 213; 9. Brattleboro 251; 10. North Country 252; 11. Mt. Anthony 254; 12. Rutland 335.

Comments

No comments on this item Please log in to comment by clicking here